Tag Archives: WIC Program Maximum Income

WIC Program Federal Poverty Level

2015-2016 Federal Income Guidelines

185% of the Federal Poverty Level to Qualify for WIC Program in 2015-2016.

Household Size Annual Monthly Twice-Monthly Bi-Weekly Weekly
1 $21,775 $1,815 $908 $838 $419
2 $29,471 $2,456 $1,228 $1,134 $567
3 $37,167 $3,098 $1,549 $1,430 $715
4 $44,863 $3,739 $1,870 $1,726 $863
5 $52,559 $4,380 $2,190 $2,022 $1,011
6 $60,255 $5,022 $2,511 $2,318 $1,159
7 $67,951 $5,663 $2,832 $2,614 $1,307
8 $75,647 $6,304 $3,152 $2,910 $1,455
For each additional
member, add:
+$7,696 +$642 +$321 +$296 +$148

adf